Common Management Admission Test (CMAT) is a national level entrance examination for entry into management programmes. Till 2018, it was conducted by All India Council for Technical Education (AICTE) every year as per the directions of Ministry of Human Resource Development (MHRD), Government of India. The Test will now be conducted by the NTA. The CMAT is a three hour computer based online test which is conducted in a single session to evaluate the candidate’s ability across various segments like Quantitative Technique, Logical Reasoning, Language Comprehension and General Awareness. |
Important Dates
|
Application Fee
|
Top MBA colleges accepting CMAT score: CMAT 90 plus Cut Off percentile |
MBA college | City | CMAT cut off percentile score | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
JBIMS Mumbai: Jamnalal Bajaj Institute of Management Studies | Mumbai | 99.99 | 6.00 | 18.76 |
SIMSREE Mumbai: Sydenham Institute of Management Studies And Research And Entrepreneurship Education | Mumbai | 99.96 | 1.36 | 10.6 |
Great Lakes Chennai: Great Lakes Institute of Management – GLIM | Chennai, Gurgaon | 95 | 16.45 for PGDM 18.94 for PGPM | 10.51 |
SIMSR Mumbai: K J Somaiya Institute of Management Studies And Research | Mumbai | 97 | 11.93 | 9.19 |
IFMR Chennai: Institute For Financial Management & Research | Chennai | 90 (Without achievement) | 12.00 | 9.00 |
WE School Mumbai: Prin. L. N. Welingkar Institute of Management Development & Research | Mumbai, Bangalore | 95 | 11.00 | 8.00 |
PUMBA: Department of Management Sciences University of Pune | Pune | 95 | 2.45 | 5.94 |
GIM Goa: Goa Institute of Management | Goa | 93 | 9.79 | 9.40 |
Top MBA colleges accepting CMAT score: CMAT 80+ Cut Off percentile |
MBA college | City | CMAT cut off percentile score | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
SIESCOMS Navi Mumbai: SIES College of Management Studies | Mumbai | 84 | 6.30 | 6.80 |
IPE Hyderabad: Institute of Public Enterprise | Hyderabad | 80+ | 8.00 | 5.28 |
Jaipuria Lucknow: Jaipuria Institute of Management | Lucknow | 84 | 9.25 | 5.78 |
AIMS Bangalore: AIMS School of Business | Bangalore | 80 | 9.00 | 5.25 |
NDIM New Delhi: New Delhi Institute of Management | New Delhi | 80 | 8.25 | 6.12 |
JIMS Rohini Delhi: Jagan Institute of Management Studies | Rohini | 80 | 5.5 | 6.75 |
ISB&M Pune: International School of Business & Media | Pune | 80 | 8.9 | 7.60 |
ITM Mumbai: ITM Group of Institutions | Mumbai | 80 | 9.20 | 7.00 |
KSOM Bhubaneswar: KIIT School of Management | Bhubaneswar | 80 | 11.95 | 6.50 |
XIME Bangalore: Xavier Institute of Management and Entrepreneurship | Bangalore | 80 | 10.00 | 6.70 |
VJIM Hyderabad: Vignana Jyothi Institute of Management | Hyderabad | 80 | 6.50 | 4.62 |
NTA CMAT Admission Online Form 2019 Eligibility Criteria
|
NTA CMAT Admission Online Form 2019 Syllabus
|
NTA CMAT Admission Online Form 2019 Exam Pattern |
MAT 2019 Exam Sections | Number of Questions | Maximum Marks Section-wise |
Language Comprehension | 25 | 100 |
Quantitative Techniques and Data Interpretation | 25 | 100 |
Logical Reasoning | 25 | 100 |
General Awareness | 25 | 100 |
Total: Sections-4 | 100 | 400 |
Important Links
|